Anker SOLIX C1000 Gen 2 vs Anker SOLIX C1000
Which should you choose?
Anker SOLIX C1000 Gen 2
Gen 2 offers 2,000 W continuous output and weighs about 1.6 kg less. Those are more meaningful differences if you're powering larger loads or moving the station often.
Anker SOLIX C1000
The original C1000 has 32 Wh more capacity. That's a modest advantage, so weigh it against Gen 2's higher output and lower weight.
Core differences
Capacity
Anker SOLIX C100032 Wh higher
Anker SOLIX C1000 Gen 21,024 Wh
Anker SOLIX C10001,056 Wh
Power output
Anker SOLIX C1000 Gen 2200 W higher
Anker SOLIX C1000 Gen 22,000 W
Anker SOLIX C10001,800 W
Portability
Anker SOLIX C1000 Gen 2about 1.6 kg lighter
Anker SOLIX C1000 Gen 211.3 kg
Anker SOLIX C100012.9 kg
Price and buying options
| Price information · CAD | Anker SOLIX C1000 Gen 2 | Anker SOLIX C1000 |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.73/Wh | — |
| 30-day average | $711.72 | — |
| 90-day average | $688.21 | — |
| 180-day average | $684.17 | — |
| Historical low | $578.00 | — |
| Historical high | $1,299.00 | — |
Fit / scenario
| Specification | Anker SOLIX C1000 Gen 2 | Anker SOLIX C1000 |
|---|---|---|
| Camping | Good fit | Good fit |
| RV | Conditional fit | Limited fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Good fit | Conditional fit |
Detailed Specification Comparison
| Specification | Anker SOLIX C1000 Gen 2 | Anker SOLIX C1000 |
|---|---|---|
| Capacity | 1,024 Wh | 1,056 Wh |
| Continuous output | 2,000 W | 1,800 W |
| Surge output | 3,000 W | 2,400 W |
| Weight | 11.3 kg | 12.9 kg |
| Battery chemistry | — | LFP |
| Solar input | 600 W | 600 W |
| AC recharge | 1,600 W | 1,300 W |
| Outputs | ||
| AC | ×5 | Unknown / not verified |
| USB-C | ×1 | Unknown / not verified |
| USB-A | ×1 | Unknown / not verified |
| 12V / Car | ×1 | Unknown / not verified |
| Inputs | ||
| AC | ×1 | Unknown / not verified |
| XT60i | ×1 | Unknown / not verified |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

