Anker SOLIX C1000 Gen 2 vs EcoFlow DELTA 3 Plus
Which should you choose?
Anker SOLIX C1000 Gen 2
Choose Anker SOLIX C1000 Gen 2 if you carry it often — 11% lighter.
EcoFlow DELTA 3 Plus
Choose EcoFlow DELTA 3 Plus for solar recharge speed — 1,000 W vs 600 W max input.
Core differences
Power output
Anker200 W higher
Anker SOLIX C1000 Gen 22,000 W
EcoFlow DELTA 3 Plus1,800 W
Surge output
EcoFlow600 W higher
Anker SOLIX C1000 Gen 23,000 W
EcoFlow DELTA 3 Plus3,600 W
Portability
Ankerabout 1.2 kg lighter
Anker SOLIX C1000 Gen 211.3 kg
EcoFlow DELTA 3 Plus12.5 kg
Solar input
EcoFlow400 W higher
Anker SOLIX C1000 Gen 2600 W
EcoFlow DELTA 3 Plus1,000 W
Price and buying options
| Price information · CAD | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.73/Wh | — |
| 30-day average | $711.72 | — |
| 90-day average | $688.21 | — |
| 180-day average | $684.17 | — |
| Historical low | $578.00 | — |
| Historical high | $1,299.00 | — |
Fit / scenario
| Specification | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Camping | Good fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Good fit | Strong fit |
| CPAP | Good fit | Strong fit |
Detailed Specification Comparison
| Specification | Anker SOLIX C1000 Gen 2 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 2,000 W | 1,800 W |
| Surge output | 3,000 W | 3,600 W |
| Weight | 11.3 kg | 12.5 kg |
| Battery chemistry | — | LFP |
| Solar input | 600 W | 1,000 W |
| AC recharge | 1,600 W | 1,500 W |
| Outputs | ||
| AC | ×5 | Not recorded |
| AC · NEMA 5-15R | Not recorded | ×6 |
| USB-C | ×1 | ×2 |
| USB-A | ×1 | ×2 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | Not recorded |
| XT60i | ×1 | Not recorded |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

