Anker SOLIX C1000 Gen 2 vs Jackery Explorer 1000 Plus
Which should you choose?
Anker SOLIX C1000 Gen 2
Choose Anker SOLIX C1000 Gen 2 if you carry it often — 29% lighter.
Jackery Explorer 1000 Plus
Choose Jackery Explorer 1000 Plus if motor start-up surges matter — 33% more surge headroom.
Core differences
Capacity
Jackery240.6 Wh higher
Anker SOLIX C1000 Gen 21,024 Wh
Jackery Explorer 1000 Plus1,264.6 Wh
Surge output
Jackery1,000 W higher
Anker SOLIX C1000 Gen 23,000 W
Jackery Explorer 1000 Plus4,000 W
Portability
Ankerabout 3.2 kg lighter
Anker SOLIX C1000 Gen 211.3 kg
Jackery Explorer 1000 Plus14.5 kg
Solar input
Jackery200 W higher
Anker SOLIX C1000 Gen 2600 W
Jackery Explorer 1000 Plus800 W
Price and buying options
| Price information · CAD | Anker SOLIX C1000 Gen 2 | Jackery Explorer 1000 Plus |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.73/Wh | — |
| 30-day average | $711.72 | — |
| 90-day average | $688.21 | — |
| 180-day average | $684.17 | — |
| Historical low | $578.00 | — |
| Historical high | $1,299.00 | — |
Fit / scenario
| Specification | Anker SOLIX C1000 Gen 2 | Jackery Explorer 1000 Plus |
|---|---|---|
| Camping | Good fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Good fit | Conditional fit |
Detailed Specification Comparison
| Specification | Anker SOLIX C1000 Gen 2 | Jackery Explorer 1000 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,264.6 Wh |
| Continuous output | 2,000 W | 2,000 W |
| Surge output | 3,000 W | 4,000 W |
| Weight | 11.3 kg | 14.5 kg |
| Battery chemistry | — | LFP |
| Solar input | 600 W | 800 W |
| AC recharge | 1,600 W | — |
| Outputs | ||
| AC | ×5 | ×3 |
| USB-C | ×1 | ×1 |
| USB-A | ×1 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| XT60i | ×1 | Not recorded |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

