Anker SOLIX C2000 Gen 2 vs Jackery HomePower 3600 Pro Max
Which should you choose?
Anker SOLIX C2000 Gen 2
Choose Anker SOLIX C2000 Gen 2 if you carry it often — 77% lighter.
Jackery HomePower 3600 Pro Max
Choose Jackery HomePower 3600 Pro Max if runtime matters most — 75% more stored energy.
Core differences
Capacity
Jackery1,536 Wh higher
Anker SOLIX C2000 Gen 22,048 Wh
Jackery HomePower 3600 Pro Max3,584 Wh
Power output
Anker400 W higher
Anker SOLIX C2000 Gen 22,400 W
Jackery HomePower 3600 Pro Max2,000 W
Portability
Ankerabout 14.6 kg lighter
Anker SOLIX C2000 Gen 218.9 kg
Jackery HomePower 3600 Pro Max33.5 kg
Solar input
Jackery400 W higher
Anker SOLIX C2000 Gen 2800 W
Jackery HomePower 3600 Pro Max1,200 W
Price and buying options
| Price information · CAD | Anker SOLIX C2000 Gen 2 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.63/Wh | — |
| 30-day average | $1,199.48 | — |
| 90-day average | $1,167.09 | — |
| 180-day average | $1,157.00 | — |
| Historical low | $999.00 | — |
| Historical high | $2,199.00 | — |
Fit / scenario
| Specification | Anker SOLIX C2000 Gen 2 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Camping | Good fit | Conditional fit |
| RV | Good fit | Strong fit |
| Home Backup | Good fit | Strong fit |
| Emergency | Strong fit | Good fit |
| CPAP | Strong fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX C2000 Gen 2 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Capacity | 2,048 Wh | 3,584 Wh |
| Continuous output | 2,400 W | 2,000 W |
| Surge output | 4,000 W | 4,000 W |
| Weight | 18.9 kg | 33.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 800 W | 1,200 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC · NEMA 14-50R | Not recorded | ×1 |
| AC · NEMA 5-20R | ×4 | ×2 |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×3 | ×1 |
| USB-A | ×1 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | ×2 |
| DC8020 | Not recorded | ×2 |
| XT60i | ×1 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

