Anker SOLIX F3000 vs Anker SOLIX F3800
Which should you choose?
Anker SOLIX F3000
Choose Anker SOLIX F3000 if you carry it often — 45% lighter.
Anker SOLIX F3800
Choose Anker SOLIX F3800 for higher-draw appliances — 6,000 W continuous (67% higher).
Core differences
Capacity
Anker SOLIX F3800768 Wh higher
Anker SOLIX F30003,072 Wh
Anker SOLIX F38003,840 Wh
Power output
Anker SOLIX F38002,400 W higher
Anker SOLIX F30003,600 WSurge 7,200 W
Anker SOLIX F38006,000 WSurge 9,000 W
Portability
Anker SOLIX F3000about 18.5 kg lighter
Anker SOLIX F300041.5 kg
Anker SOLIX F380060 kg
Price and buying options
| Price information · CAD | Anker SOLIX F3000 | Anker SOLIX F3800 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.65/Wh | $0.70/Wh |
| 30-day average | $2,072.74 | $2,692.83 |
| 90-day average | $2,075.19 | $2,646.35 |
| 180-day average | $2,331.43 | $2,700.91 |
| Historical low | $1,799.00 | $2,499.00 |
| Historical high | $3,899.00 | $4,799.00 |
Fit / scenario
| Specification | Anker SOLIX F3000 | Anker SOLIX F3800 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Strong fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3000 | Anker SOLIX F3800 |
|---|---|---|
| Capacity | 3,072 Wh | 3,840 Wh |
| Continuous output | 3,600 W | 6,000 W |
| Surge output | 7,200 W | 9,000 W |
| Weight | 41.5 kg | 60 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 2,400 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | Not recorded | ×1 |
| AC · NEMA 14-50 | Not recorded | ×1 |
| AC · NEMA 5-20 | Not recorded | ×6 |
| AC · NEMA 5-20R | ×4 | Not recorded |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×3 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| DC Input Port | ×1 | Not recorded |
| High-PV Input | ×1 | Not recorded |
| Low-PV Input | ×1 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

