Anker SOLIX F3000 vs EcoFlow DELTA Pro 3
Which should you choose?
Anker SOLIX F3000
Choose Anker SOLIX F3000 if you carry it often — 24% lighter.
EcoFlow DELTA Pro 3
Choose EcoFlow DELTA Pro 3 if runtime matters most — 33% more stored energy.
Core differences
Capacity
EcoFlow1,024 Wh higher
Anker SOLIX F30003,072 Wh
EcoFlow DELTA Pro 34,096 Wh
Power output
EcoFlow400 W higher
Anker SOLIX F30003,600 WSurge 7,200 W
EcoFlow DELTA Pro 34,000 WSurge 8,000 W
Portability
Ankerabout 10 kg lighter
Anker SOLIX F300041.5 kg
EcoFlow DELTA Pro 351.5 kg
Price and buying options
| Price information · CAD | Anker SOLIX F3000 | EcoFlow DELTA Pro 3 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.65/Wh | $0.68/Wh |
| 30-day average | $2,072.74 | $3,203.31 |
| 90-day average | $2,075.19 | $3,234.61 |
| 180-day average | $2,331.43 | $3,176.11 |
| Historical low | $1,799.00 | $2,989.00 |
| Historical high | $3,899.00 | $4,499.00 |
Fit / scenario
| Specification | Anker SOLIX F3000 | EcoFlow DELTA Pro 3 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Strong fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3000 | EcoFlow DELTA Pro 3 |
|---|---|---|
| Capacity | 3,072 Wh | 4,096 Wh |
| Continuous output | 3,600 W | 4,000 W |
| Surge output | 7,200 W | 8,000 W |
| Weight | 41.5 kg | 51.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 2,600 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | Not recorded | ×1 |
| AC · NEMA 5-20R | ×4 | ×4 |
| AC · NEMA 6-20R | Not recorded | ×1 |
| AC · TT-30R | ×1 | ×1 |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| DC5521 | Not recorded | ×1 |
| Anderson | Not recorded | ×1 |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| DC Input Port | ×1 | Not recorded |
| High-PV Input | ×1 | Not recorded |
| Low-PV Input | ×1 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

