Anker SOLIX F3000 vs Jackery HomePower 3000
Which should you choose?
Anker SOLIX F3000
F3000 supports up to 2,400 W solar input. That's its main advantage if you're planning a charging setup that can make use of the higher rating.
Jackery HomePower 3000
HomePower 3000 weighs 27 kg, compared with 41.5 kg for F3000. That about 14.5 kg difference makes handling and placement the stronger reason to choose it.
Core differences
Portability
Jackeryabout 14.5 kg lighter
Anker SOLIX F300041.5 kg
Jackery HomePower 300027 kg
Solar input
Anker1,400 W higher
Anker SOLIX F30002,400 W
Jackery HomePower 30001,000 W
Price and buying options
| Price information · CAD | Anker SOLIX F3000 | Jackery HomePower 3000 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.65/Wh | $0.55/Wh |
| 30-day average | $2,072.74 | $1,686.62 |
| 90-day average | $2,075.19 | $1,738.51 |
| 180-day average | $2,331.43 | $1,792.60 |
| Historical low | $1,799.00 | $1,509.00 |
| Historical high | $3,899.00 | $3,499.00 |
Fit / scenario
| Specification | Anker SOLIX F3000 | Jackery HomePower 3000 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Good fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3000 | Jackery HomePower 3000 |
|---|---|---|
| Capacity | 3,072 Wh | 3,072 Wh |
| Continuous output | 3,600 W | 3,600 W |
| Surge output | 7,200 W | 7,200 W |
| Weight | 41.5 kg | 27 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 1,000 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | Not recorded | ×5 |
| AC · NEMA 5-20R | ×4 | Not recorded |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×1 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| DC Input Port | ×1 | Not recorded |
| High-PV Input | ×1 | Not recorded |
| Low-PV Input | ×1 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Base only |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

