Anker SOLIX F3000 vs Jackery HomePower 3600 Pro Max
Which should you choose?
Anker SOLIX F3000
Choose Anker SOLIX F3000 for solar recharge speed — 2,400 W vs 1,200 W max input.
Jackery HomePower 3600 Pro Max
Choose Jackery HomePower 3600 Pro Max if you carry it often — 19% lighter.
Core differences
Capacity
Jackery512 Wh higher
Anker SOLIX F30003,072 Wh
Jackery HomePower 3600 Pro Max3,584 Wh
Power output
Anker1,600 W higher
Anker SOLIX F30003,600 WSurge 7,200 W
Jackery HomePower 3600 Pro Max2,000 WSurge 4,000 W
Portability
Jackeryabout 8 kg lighter
Anker SOLIX F300041.5 kg
Jackery HomePower 3600 Pro Max33.5 kg
Solar input
Anker1,200 W higher
Anker SOLIX F30002,400 W
Jackery HomePower 3600 Pro Max1,200 W
Price and buying options
| Price information · CAD | Anker SOLIX F3000 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.65/Wh | — |
| 30-day average | $2,072.74 | — |
| 90-day average | $2,075.19 | — |
| 180-day average | $2,331.43 | — |
| Historical low | $1,799.00 | — |
| Historical high | $3,899.00 | — |
Fit / scenario
| Specification | Anker SOLIX F3000 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Strong fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3000 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Capacity | 3,072 Wh | 3,584 Wh |
| Continuous output | 3,600 W | 2,000 W |
| Surge output | 7,200 W | 4,000 W |
| Weight | 41.5 kg | 33.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 1,200 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC · NEMA 14-50R | Not recorded | ×1 |
| AC · NEMA 5-20R | ×4 | ×2 |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×1 |
| USB-A | ×2 | ×1 |
| 12V / Car | ×1 | ×1 |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | ×2 |
| DC Input Port | ×1 | Not recorded |
| DC8020 | Not recorded | ×2 |
| High-PV Input | ×1 | Not recorded |
| Low-PV Input | ×1 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

