Anker SOLIX F3800 Plus vs Jackery Explorer 5000 Plus
Which should you choose?
Anker SOLIX F3800 Plus
Choose Anker SOLIX F3800 Plus if the higher listed maximum solar-input rating matters to your setup: 3,200 W vs 1,200 W.
Jackery Explorer 5000 Plus
Choose Jackery Explorer 5000 Plus if the higher listed capacity matters to your setup: 5,040 Wh vs 3,840 Wh.
Core differences
Capacity
Jackery1,200 Wh higher
Anker SOLIX F3800 Plus3,840 Wh
Jackery Explorer 5000 Plus5,040 Wh
Power output
Jackery1,200 W higher
Anker SOLIX F3800 Plus6,000 W
Jackery Explorer 5000 Plus7,200 W
Portability
Jackeryabout 0.5 kg lighter
Anker SOLIX F3800 Plus61.5 kg
Jackery Explorer 5000 Plus61 kg
Solar input
Anker2,000 W higher
Anker SOLIX F3800 Plus3,200 W
Jackery Explorer 5000 Plus1,200 W
Price and buying options
| Price information · CAD | Anker SOLIX F3800 Plus | Jackery Explorer 5000 Plus |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.86/Wh | $0.77/Wh |
| 30-day average | $3,258.37 | $4,142.44 |
| 90-day average | $3,207.79 | $4,175.91 |
| 180-day average | $3,288.23 | $4,168.29 |
| Historical low | $2,999.00 | $3,699.00 |
| Historical high | $4,999.00 | $4,999.00 |
Fit / scenario
| Specification | Anker SOLIX F3800 Plus | Jackery Explorer 5000 Plus |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Good fit | Strong fit |
| Home Backup | Good fit | Strong fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3800 Plus | Jackery Explorer 5000 Plus |
|---|---|---|
| Capacity | 3,840 Wh | 5,040 Wh |
| Continuous output | 6,000 W | 7,200 W |
| Surge output | — | 14,400 W |
| Weight | 61.5 kg | 61 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 3,200 W | 1,200 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | ×1 | ×1 |
| AC · NEMA 5-20 | Not recorded | ×4 |
| AC · NEMA 5-20R | ×6 | Not recorded |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×3 | ×1 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| Expansion-Battery Interface | ×1 | Not recorded |
| Solar Input | ×2 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

