Anker SOLIX F3800 vs EcoFlow DELTA 3 Ultra
Which should you choose?
Anker SOLIX F3800
Choose Anker SOLIX F3800 for solar recharge speed — 2,400 W vs 800 W max input.
EcoFlow DELTA 3 Ultra
Choose EcoFlow DELTA 3 Ultra if you carry it often — 46% lighter.
Core differences
Capacity
Anker768 Wh higher
Anker SOLIX F38003,840 Wh
EcoFlow DELTA 3 Ultra3,072 Wh
Power output
Anker2,400 W higher
Anker SOLIX F38006,000 WSurge 9,000 W
EcoFlow DELTA 3 Ultra3,600 WSurge 7,200 W
Portability
EcoFlowabout 27.3 kg lighter
Anker SOLIX F380060 kg
EcoFlow DELTA 3 Ultra32.7 kg
Solar input
Anker1,600 W higher
Anker SOLIX F38002,400 W
EcoFlow DELTA 3 Ultra800 W
Price and buying options
| Price information · CAD | Anker SOLIX F3800 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.70/Wh | $0.52/Wh |
| 30-day average | $2,692.83 | $1,674.80 |
| 90-day average | $2,646.35 | $1,690.93 |
| 180-day average | $2,700.91 | $1,667.28 |
| Historical low | $2,499.00 | $1,529.00 |
| Historical high | $4,799.00 | $3,099.00 |
Fit / scenario
| Specification | Anker SOLIX F3800 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Good fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3800 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Capacity | 3,840 Wh | 3,072 Wh |
| Continuous output | 6,000 W | 3,600 W |
| Surge output | 9,000 W | 7,200 W |
| Weight | 60 kg | 32.7 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 800 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | ×1 | ×5 |
| AC · NEMA 14-50 | ×1 | Not recorded |
| AC · NEMA 5-20 | ×6 | Not recorded |
| USB-C | ×3 | ×3 |
| 12V / Car | Not recorded | ×1 |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

