BLUETTI Elite 100 mini vs Jackery Explorer 1000 v2
Which should you choose?
BLUETTI Elite 100 mini
Choose BLUETTI Elite 100 mini if a lower listed weight (about 0.1 kg lighter).
Jackery Explorer 1000 v2
Choose Jackery Explorer 1000 v2 for higher-draw appliances — 1,500 W continuous (114% higher).
Core differences
Power output
Jackery800 W higher
BLUETTI Elite 100 mini700 W
Jackery Explorer 1000 v21,500 W
Solar input
Jackery50 W higher
BLUETTI Elite 100 mini350 W
Jackery Explorer 1000 v2400 W
Capacity
Jackery65.2 Wh higher
BLUETTI Elite 100 mini1,004.8 Wh
Jackery Explorer 1000 v21,070 Wh
Portability
BLUETTIabout 0.1 kg lighter
BLUETTI Elite 100 mini10.7 kg
Jackery Explorer 1000 v210.8 kg
Price and buying options
We may earn a commission when you buy through some links.
| Price information · CAD | BLUETTI Elite 100 mini | Jackery Explorer 1000 v2 |
|---|---|---|
| Recent recorded price | BLUETTI$549.00Visit official store Other channels: Amazon | |
| Price per Wh | $0.55/Wh | $0.61/Wh |
| 30-day average | $588.12 | $685.46 |
| 90-day average | $586.60 | $710.77 |
| 180-day average | $586.60 | $710.77 |
| Historical low | $548.99 | $648.99 |
| Historical high | $599.00 | $1,099.00 |
Fit / scenario
| Specification | BLUETTI Elite 100 mini | Jackery Explorer 1000 v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Gate not met | Conditional fit |
| Home Backup | Gate not met | Conditional fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 100 mini | Jackery Explorer 1000 v2 |
|---|---|---|
| Capacity | 1,004.8 Wh | 1,070 Wh |
| Continuous output | 700 W | 1,500 W |
| Surge output | — | 3,000 W |
| Weight | 10.7 kg | 10.8 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 350 W | 400 W |
| AC recharge | 700 W | — |
| Outputs | ||
| AC | ×3 | Not recorded |
| AC · NEMA 5-15R | Not recorded | ×3 |
| USB-C | ×2 | ×2 |
| USB-A | ×1 | ×1 |
| 12V / Car | ×1 | ×1 |
| DC5521 | ×2 | Not recorded |
| Inputs | ||
| AC | ×1 | ×1 |
| 12V / Car | ×1 | Not recorded |
| 8mm DC Input | Not recorded | ×2 |
| Bidirectional | ||
| AC | Not recorded | ×1 |
| Expandability | — | Base only |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

