BLUETTI Elite 100 mini vs Jackery HomePower 1000 Plus v2
Which should you choose?
BLUETTI Elite 100 mini
Choose BLUETTI Elite 100 mini if a lower listed weight (about 0.1 kg lighter).
Jackery HomePower 1000 Plus v2
Choose Jackery HomePower 1000 Plus v2 for higher-draw appliances — 1,800 W continuous (157% higher).
Core differences
Power output
Jackery1,100 W higher
BLUETTI Elite 100 mini700 W
Jackery HomePower 1000 Plus v21,800 W
Solar input
Jackery50 W higher
BLUETTI Elite 100 mini350 W
Jackery HomePower 1000 Plus v2400 W
Capacity
Jackery19.2 Wh higher
BLUETTI Elite 100 mini1,004.8 Wh
Jackery HomePower 1000 Plus v21,024 Wh
Portability
BLUETTIabout 0.1 kg lighter
BLUETTI Elite 100 mini10.7 kg
Jackery HomePower 1000 Plus v210.8 kg
Price and buying options
We may earn a commission when you buy through some links.
| Price information · CAD | BLUETTI Elite 100 mini | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Recent recorded price | BLUETTI$549.00Visit official store Other channels: Amazon | |
| Price per Wh | $0.55/Wh | $0.77/Wh |
| 30-day average | $588.12 | $824.37 |
| 90-day average | $586.60 | $831.13 |
| 180-day average | $586.60 | $831.13 |
| Historical low | $548.99 | $788.99 |
| Historical high | $599.00 | $1,359.00 |
Fit / scenario
| Specification | BLUETTI Elite 100 mini | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Gate not met | Conditional fit |
| Home Backup | Gate not met | Good fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 100 mini | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Capacity | 1,004.8 Wh | 1,024 Wh |
| Continuous output | 700 W | 1,800 W |
| Surge output | — | 3,600 W |
| Weight | 10.7 kg | 10.8 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 350 W | 400 W |
| AC recharge | 700 W | — |
| Outputs | ||
| AC | ×3 | ×4 |
| USB-C | ×2 | ×2 |
| USB-A | ×1 | ×1 |
| 12V / Car | ×1 | ×1 |
| DC5521 | ×2 | Not recorded |
| Inputs | ||
| AC | ×1 | ×1 |
| 12V / Car | ×1 | Not recorded |
| DC8020 | Not recorded | ×2 |
| Expandability | — | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

