BLUETTI Elite 100 V2 vs BLUETTI Elite 100 mini
Which should you choose?
BLUETTI Elite 100 V2
With 1,800 W continuous output and up to 1,000 W solar input, Elite 100 V2 is much better equipped for higher loads and solar charging.
BLUETTI Elite 100 mini
The mini is about 0.6 kg lighter, but its continuous output drops to 700 W. Consider it when lower-power use matters more than maximum output.
Core differences
Capacity
BLUETTI Elite 100 V219.2 Wh higher
BLUETTI Elite 100 V21,024 Wh
BLUETTI Elite 100 mini1,004.8 Wh
Power output
BLUETTI Elite 100 V21,100 W higher
BLUETTI Elite 100 V21,800 W
BLUETTI Elite 100 mini700 W
Portability
BLUETTI Elite 100 miniabout 0.6 kg lighter
BLUETTI Elite 100 V211.3 kg
BLUETTI Elite 100 mini10.7 kg
Solar input
BLUETTI Elite 100 V2650 W higher
BLUETTI Elite 100 V21,000 W
BLUETTI Elite 100 mini350 W
Price and buying options
We may earn a commission when you buy through some links.
| Price information · CAD | BLUETTI Elite 100 V2 | BLUETTI Elite 100 mini |
|---|---|---|
| Recent recorded price | BLUETTI$649.00Visit official store Other channels: Amazon | BLUETTI$549.00Visit official store Other channels: Amazon |
| Price per Wh | $0.63/Wh | $0.55/Wh |
| 30-day average | $690.17 | $588.12 |
| 90-day average | $691.46 | $586.60 |
| 180-day average | $677.12 | $586.60 |
| Historical low | $569.00 | $548.99 |
| Historical high | $1,149.00 | $599.00 |
Fit / scenario
| Specification | BLUETTI Elite 100 V2 | BLUETTI Elite 100 mini |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Conditional fit | Gate not met |
| Home Backup | Conditional fit | Gate not met |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Strong fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 100 V2 | BLUETTI Elite 100 mini |
|---|---|---|
| Capacity | 1,024 Wh | 1,004.8 Wh |
| Continuous output | 1,800 W | 700 W |
| Surge output | 3,600 W | — |
| Weight | 11.3 kg | 10.7 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 350 W |
| AC recharge | 1,200 W | 700 W |
| Outputs | ||
| AC | ×4 | ×3 |
| USB-C | ×2 | ×2 |
| USB-A | Not recorded | ×1 |
| 12V / Car | Not recorded | ×1 |
| DC5521 | Not recorded | ×2 |
| Inputs | ||
| AC | Not recorded | ×1 |
| 12V / Car | Not recorded | ×1 |
| Expandability | Supported | — |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

