BLUETTI Elite 400 vs Jackery HomePower 3600 Pro Max
Which should you choose?
BLUETTI Elite 400
Choose BLUETTI Elite 400 if the higher listed continuous output matters to your equipment: 2,600 W vs 2,000 W.
Jackery HomePower 3600 Pro Max
Choose Jackery HomePower 3600 Pro Max if lower listed weight matters more: 33.5 kg vs 39 kg.
Core differences
Capacity
BLUETTI256 Wh higher
BLUETTI Elite 4003,840 Wh
Jackery HomePower 3600 Pro Max3,584 Wh
Power output
BLUETTI600 W higher
BLUETTI Elite 4002,600 WSurge 5,200 W
Jackery HomePower 3600 Pro Max2,000 WSurge 4,000 W
Portability
Jackeryabout 5.5 kg lighter
BLUETTI Elite 40039 kg
Jackery HomePower 3600 Pro Max33.5 kg
Solar input
Jackery200 W higher
BLUETTI Elite 4001,000 W
Jackery HomePower 3600 Pro Max1,200 W
Price and buying options
We may earn a commission when you buy through some links.
| Price information · CAD | BLUETTI Elite 400 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Recent recorded price | BLUETTI$1,899.00Visit official store Other channels: Amazon | Price unavailable |
| Price per Wh | $0.62/Wh | — |
| 30-day average | — | — |
| 90-day average | — | — |
| 180-day average | — | — |
| Historical low | — | — |
| Historical high | — | — |
Fit / scenario
| Specification | BLUETTI Elite 400 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Conditional fit | Strong fit |
| Home Backup | Good fit | Strong fit |
| Emergency | Strong fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 400 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Capacity | 3,840 Wh | 3,584 Wh |
| Continuous output | 2,600 W | 2,000 W |
| Surge output | 5,200 W | 4,000 W |
| Weight | 39 kg | 33.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 1,200 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | ×4 | Not recorded |
| AC · NEMA 14-50R | Not recorded | ×1 |
| AC · NEMA 5-20R | Not recorded | ×2 |
| USB-C | ×2 | ×1 |
| USB-A | ×2 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | ×2 |
| DC8020 | Not recorded | ×2 |
| XT60-F DC/Solar Input | ×1 | Not recorded |
| Expandability | — | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

