EcoFlow DELTA 3 Classic vs EcoFlow DELTA 3 Plus
Which should you choose?
EcoFlow DELTA 3 Classic
Choose EcoFlow DELTA 3 Classic if a lower listed weight (about 0.5 kg lighter).
EcoFlow DELTA 3 Plus
Choose EcoFlow DELTA 3 Plus for solar recharge speed — 1,000 W vs 500 W max input.
Core differences
Solar input
EcoFlow DELTA 3 Plus500 W higher
EcoFlow DELTA 3 Classic500 W
EcoFlow DELTA 3 Plus1,000 W
Portability
EcoFlow DELTA 3 Classicabout 0.5 kg lighter
EcoFlow DELTA 3 Classic12.1 kg
EcoFlow DELTA 3 Plus12.5 kg
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 Classic | EcoFlow DELTA 3 Plus |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.68/Wh | — |
| 30-day average | $699.00 | — |
| 90-day average | $686.68 | — |
| 180-day average | $639.19 | — |
| Historical low | $566.00 | — |
| Historical high | $826.00 | — |
Fit / scenario
| Specification | EcoFlow DELTA 3 Classic | EcoFlow DELTA 3 Plus |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Limited fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Good fit | Strong fit |
| CPAP | Good fit | Strong fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Classic | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 3,600 W |
| Weight | 12.1 kg | 12.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 500 W | 1,000 W |
| AC recharge | 1,400 W | 1,500 W |
| Outputs | ||
| AC · NEMA 5-15R | Not recorded | ×6 |
| USB-C | ×2 | ×2 |
| USB-A | Not recorded | ×2 |
| 12V / Car | Not recorded | ×1 |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

