EcoFlow DELTA 3 Max vs BLUETTI Elite 200 V2
Which should you choose?
EcoFlow DELTA 3 Max
DELTA 3 Max weighs 20.3 kg, making it about 3.9 kg lighter. It's a better fit if portability matters more than the other model's higher output and solar input.
BLUETTI Elite 200 V2
Elite 200 V2 offers 2,600 W continuous output and up to 1,000 W solar input, with slightly more capacity. It's the better match when those capabilities matter more than weight.
Core differences
Capacity
BLUETTI25.6 Wh higher
EcoFlow DELTA 3 Max2,048 Wh
BLUETTI Elite 200 V22,073.6 Wh
Power output
BLUETTI200 W higher
EcoFlow DELTA 3 Max2,400 W
BLUETTI Elite 200 V22,600 W
Portability
EcoFlowabout 3.9 kg lighter
EcoFlow DELTA 3 Max20.3 kg
BLUETTI Elite 200 V224.2 kg
Solar input
BLUETTI500 W higher
EcoFlow DELTA 3 Max500 W
BLUETTI Elite 200 V21,000 W
Price and buying options
We may earn a commission when you buy through some links.
| Price information · CAD | EcoFlow DELTA 3 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Recent recorded price | BLUETTI$1,079.00Visit official store Other channels: Amazon | |
| Price per Wh | $0.48/Wh | $0.52/Wh |
| 30-day average | $1,112.34 | $1,163.06 |
| 90-day average | $1,154.68 | $1,171.83 |
| 180-day average | $1,108.94 | $1,168.59 |
| Historical low | $967.00 | $999.00 |
| Historical high | $1,199.00 | $2,499.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Camping | Good fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Good fit | Conditional fit |
| Emergency | Conditional fit | Strong fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Max | BLUETTI Elite 200 V2 |
|---|---|---|
| Capacity | 2,048 Wh | 2,073.6 Wh |
| Continuous output | 2,400 W | 2,600 W |
| Surge output | 4,800 W | — |
| Weight | 20.3 kg | 24.2 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 500 W | 1,000 W |
| AC recharge | — | 1,800 W |
| Outputs | ||
| AC | ×4 | ×4 |
| USB-C | ×3 | ×2 |
| USB-A | Not recorded | ×2 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| XT60PM-M | Not recorded | ×1 |
| Expandability | Base only | Base only |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

