EcoFlow DELTA 3 Plus vs Jackery Explorer 1000 v2
Which should you choose?
EcoFlow DELTA 3 Plus
Choose EcoFlow DELTA 3 Plus for solar recharge speed — 1,000 W vs 400 W max input.
Jackery Explorer 1000 v2
Choose Jackery Explorer 1000 v2 if you carry it often — 14% lighter.
Core differences
Power output
EcoFlow300 W higher
EcoFlow DELTA 3 Plus1,800 WSurge 3,600 W
Jackery Explorer 1000 v21,500 WSurge 3,000 W
Portability
Jackeryabout 1.7 kg lighter
EcoFlow DELTA 3 Plus12.5 kg
Jackery Explorer 1000 v210.8 kg
Solar input
EcoFlow600 W higher
EcoFlow DELTA 3 Plus1,000 W
Jackery Explorer 1000 v2400 W
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | — | $0.61/Wh |
| 30-day average | — | $685.46 |
| 90-day average | — | $710.77 |
| 180-day average | — | $710.77 |
| Historical low | — | $648.99 |
| Historical high | — | $1,099.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Strong fit | Conditional fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Capacity | 1,024 Wh | 1,070 Wh |
| Continuous output | 1,800 W | 1,500 W |
| Surge output | 3,600 W | 3,000 W |
| Weight | 12.5 kg | 10.8 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 400 W |
| AC recharge | 1,500 W | — |
| Outputs | ||
| AC · NEMA 5-15R | ×6 | ×3 |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| 8mm DC Input | Not recorded | ×2 |
| Bidirectional | ||
| AC | Not recorded | ×1 |
| Expandability | Supported | Base only |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

