EcoFlow DELTA 3 Plus vs Jackery Explorer 1500 Ultra
Which should you choose?
EcoFlow DELTA 3 Plus
Choose EcoFlow DELTA 3 Plus if you carry it often — 40% lighter.
Jackery Explorer 1500 Ultra
Choose Jackery Explorer 1500 Ultra if runtime matters most — 50% more stored energy.
Core differences
Capacity
Jackery512 Wh higher
EcoFlow DELTA 3 Plus1,024 Wh
Jackery Explorer 1500 Ultra1,536 Wh
Portability
EcoFlowabout 5 kg lighter
EcoFlow DELTA 3 Plus12.5 kg
Jackery Explorer 1500 Ultra17.5 kg
Solar input
EcoFlow200 W higher
EcoFlow DELTA 3 Plus1,000 W
Jackery Explorer 1500 Ultra800 W
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 Plus | Jackery Explorer 1500 Ultra |
|---|---|---|
| Recent recorded price | Price unavailable | Price unavailable |
| Price per Wh | — | — |
| 30-day average | — | — |
| 90-day average | — | — |
| 180-day average | — | — |
| Historical low | — | — |
| Historical high | — | — |
Fit / scenario
| Specification | EcoFlow DELTA 3 Plus | Jackery Explorer 1500 Ultra |
|---|---|---|
| Camping | Strong fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Strong fit | Strong fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Plus | Jackery Explorer 1500 Ultra |
|---|---|---|
| Capacity | 1,024 Wh | 1,536 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 3,600 W |
| Weight | 12.5 kg | 17.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 800 W |
| AC recharge | 1,500 W | 1,600 W |
| Outputs | ||
| AC | Not recorded | ×3 |
| AC · NEMA 5-15R | ×6 | Not recorded |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| 12V / Car | Not recorded | ×2 |
| Expandability | Supported | Base only |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

