EcoFlow DELTA 3 Ultra Plus vs Anker SOLIX F3000
Which should you choose?
EcoFlow DELTA 3 Ultra Plus
Consider Ultra Plus if lower listed weight is more relevant and 1,600 W solar input is sufficient.
Anker SOLIX F3000
Consider F3000 if the 2,400 W listed maximum solar-input rating is important to your setup.
Core differences
Solar input
Anker800 W higher
EcoFlow DELTA 3 Ultra Plus1,600 W
Anker SOLIX F30002,400 W
Portability
EcoFlowabout 7.8 kg lighter
EcoFlow DELTA 3 Ultra Plus33.7 kg
Anker SOLIX F300041.5 kg
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 Ultra Plus | Anker SOLIX F3000 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.65/Wh | $0.65/Wh |
| 30-day average | $1,999.00 | $2,072.74 |
| 90-day average | $1,999.00 | $2,075.19 |
| 180-day average | $1,983.82 | $2,331.43 |
| Historical low | $1,799.00 | $1,799.00 |
| Historical high | $3,599.00 | $3,899.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 Ultra Plus | Anker SOLIX F3000 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Good fit | Strong fit |
| Home Backup | Good fit | Strong fit |
| Emergency | Strong fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Ultra Plus | Anker SOLIX F3000 |
|---|---|---|
| Capacity | 3,072 Wh | 3,072 Wh |
| Continuous output | 3,600 W | 3,600 W |
| Surge output | 7,200 W | 7,200 W |
| Weight | 33.7 kg | 41.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 1,600 W | 2,400 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | ×4 | Not recorded |
| AC · NEMA 5-20R | Not recorded | ×4 |
| AC · TT-30R | ×1 | ×1 |
| USB-C | ×3 | ×2 |
| USB-A | ×1 | ×2 |
| 12V / Car | ×1 | ×1 |
| Anderson DC Output | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| DC Input Port | Not recorded | ×1 |
| High-PV Input | Not recorded | ×1 |
| Low-PV Input | Not recorded | ×1 |
| Solar/PV Input | ×2 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | Not recorded | ×1 |
| Extra Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

