EcoFlow DELTA 3 Ultra Plus vs EcoFlow DELTA Pro 3
Which should you choose?
EcoFlow DELTA 3 Ultra Plus
Consider Ultra Plus if lower listed weight better fits the intended placement or handling.
EcoFlow DELTA Pro 3
Consider DELTA Pro 3 if its higher listed capacity and continuous output match the load plan.
Core differences
Capacity
EcoFlow DELTA Pro 31,024 Wh higher
EcoFlow DELTA 3 Ultra Plus3,072 Wh
EcoFlow DELTA Pro 34,096 Wh
Power output
EcoFlow DELTA Pro 3400 W higher
EcoFlow DELTA 3 Ultra Plus3,600 WSurge 7,200 W
EcoFlow DELTA Pro 34,000 WSurge 8,000 W
Portability
EcoFlow DELTA 3 Ultra Plusabout 17.8 kg lighter
EcoFlow DELTA 3 Ultra Plus33.7 kg
EcoFlow DELTA Pro 351.5 kg
Solar input
EcoFlow DELTA Pro 31,000 W higher
EcoFlow DELTA 3 Ultra Plus1,600 W
EcoFlow DELTA Pro 32,600 W
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 Ultra Plus | EcoFlow DELTA Pro 3 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.65/Wh | $0.68/Wh |
| 30-day average | $1,999.00 | $3,203.31 |
| 90-day average | $1,999.00 | $3,234.61 |
| 180-day average | $1,983.82 | $3,176.11 |
| Historical low | $1,799.00 | $2,989.00 |
| Historical high | $3,599.00 | $4,499.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 Ultra Plus | EcoFlow DELTA Pro 3 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Good fit | Strong fit |
| Home Backup | Good fit | Strong fit |
| Emergency | Strong fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Ultra Plus | EcoFlow DELTA Pro 3 |
|---|---|---|
| Capacity | 3,072 Wh | 4,096 Wh |
| Continuous output | 3,600 W | 4,000 W |
| Surge output | 7,200 W | 8,000 W |
| Weight | 33.7 kg | 51.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 1,600 W | 2,600 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | ×4 | ×1 |
| AC · NEMA 5-20R | Not recorded | ×4 |
| AC · NEMA 6-20R | Not recorded | ×1 |
| AC · TT-30R | ×1 | ×1 |
| USB-C | ×3 | ×2 |
| USB-A | ×1 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| DC5521 | Not recorded | ×1 |
| Anderson | Not recorded | ×1 |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| Solar/PV Input | ×2 | Not recorded |
| Bidirectional | ||
| Extra Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

