EcoFlow DELTA 3 vs Anker SOLIX C1000 Gen 2
Which should you choose?
EcoFlow DELTA 3
DELTA 3 has the higher surge rating at 3,600 W. It's worth considering if that additional startup-power headroom matters for your equipment.
Anker SOLIX C1000 Gen 2
C1000 Gen 2 offers higher continuous output, weighs less and supports greater solar input. It's the more versatile choice across those three reviewed specifications.
Core differences
Power output
Anker200 W higher
EcoFlow DELTA 31,800 W
Anker SOLIX C1000 Gen 22,000 W
Surge output
EcoFlow600 W higher
EcoFlow DELTA 33,600 W
Anker SOLIX C1000 Gen 23,000 W
Portability
Ankerabout 1.2 kg lighter
EcoFlow DELTA 312.5 kg
Anker SOLIX C1000 Gen 211.3 kg
Solar input
Anker100 W higher
EcoFlow DELTA 3500 W
Anker SOLIX C1000 Gen 2600 W
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.68/Wh | $0.73/Wh |
| 30-day average | $804.51 | $711.72 |
| 90-day average | $803.60 | $688.21 |
| 180-day average | $829.48 | $684.17 |
| Historical low | $749.00 | $578.00 |
| Historical high | $999.00 | $1,299.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Camping | Strong fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Good fit | Conditional fit |
| Emergency | Strong fit | Good fit |
| CPAP | Strong fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 1,800 W | 2,000 W |
| Surge output | 3,600 W | 3,000 W |
| Weight | 12.5 kg | 11.3 kg |
| Battery chemistry | LFP | — |
| Solar input | 500 W | 600 W |
| AC recharge | 1,500 W | 1,600 W |
| Outputs | ||
| AC | ×6 | ×5 |
| USB-C | ×2 | ×1 |
| USB-A | Not recorded | ×1 |
| 12V / Car | ×1 | ×1 |
| DC5521 | ×1 | Not recorded |
| Inputs | ||
| AC | Not recorded | ×1 |
| XT60i | Not recorded | ×1 |
| Expandability | Supported | Base only |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

