EcoFlow DELTA 3 vs Jackery Explorer 1500 Ultra
Which should you choose?
EcoFlow DELTA 3
Choose EcoFlow DELTA 3 if you carry it often — 40% lighter.
Jackery Explorer 1500 Ultra
Choose Jackery Explorer 1500 Ultra for solar recharge speed — 800 W vs 500 W max input.
Core differences
Capacity
Jackery512 Wh higher
EcoFlow DELTA 31,024 Wh
Jackery Explorer 1500 Ultra1,536 Wh
Portability
EcoFlowabout 5 kg lighter
EcoFlow DELTA 312.5 kg
Jackery Explorer 1500 Ultra17.5 kg
Solar input
Jackery300 W higher
EcoFlow DELTA 3500 W
Jackery Explorer 1500 Ultra800 W
Price and buying options
| Price information · CAD | EcoFlow DELTA 3 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.68/Wh | — |
| 30-day average | $804.51 | — |
| 90-day average | $803.60 | — |
| 180-day average | $829.48 | — |
| Historical low | $749.00 | — |
| Historical high | $999.00 | — |
Fit / scenario
| Specification | EcoFlow DELTA 3 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Camping | Strong fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Good fit | Conditional fit |
| Emergency | Strong fit | Strong fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Capacity | 1,024 Wh | 1,536 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 3,600 W |
| Weight | 12.5 kg | 17.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 500 W | 800 W |
| AC recharge | 1,500 W | 1,600 W |
| Outputs | ||
| AC | ×6 | ×3 |
| USB-C | ×2 | ×2 |
| USB-A | Not recorded | ×1 |
| 12V / Car | ×1 | ×1 |
| DC5521 | ×1 | Not recorded |
| Inputs | ||
| AC | Not recorded | ×1 |
| 12V / Car | Not recorded | ×2 |
| Expandability | Supported | Base only |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

