EcoFlow DELTA Pro 3 vs Jackery Explorer 5000 Plus
Which should you choose?
EcoFlow DELTA Pro 3
Choose EcoFlow DELTA Pro 3 for solar recharge speed — 2,600 W vs 1,200 W max input.
Jackery Explorer 5000 Plus
Choose Jackery Explorer 5000 Plus for higher-draw appliances — 7,200 W continuous (80% higher).
Core differences
Capacity
Jackery944 Wh higher
EcoFlow DELTA Pro 34,096 Wh
Jackery Explorer 5000 Plus5,040 Wh
Power output
Jackery3,200 W higher
EcoFlow DELTA Pro 34,000 WSurge 8,000 W
Jackery Explorer 5000 Plus7,200 WSurge 14,400 W
Portability
EcoFlowabout 9.5 kg lighter
EcoFlow DELTA Pro 351.5 kg
Jackery Explorer 5000 Plus61 kg
Solar input
EcoFlow1,400 W higher
EcoFlow DELTA Pro 32,600 W
Jackery Explorer 5000 Plus1,200 W
Price and buying options
| Price information · CAD | EcoFlow DELTA Pro 3 | Jackery Explorer 5000 Plus |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.68/Wh | $0.77/Wh |
| 30-day average | $3,203.31 | $4,142.44 |
| 90-day average | $3,234.61 | $4,175.91 |
| 180-day average | $3,176.11 | $4,168.29 |
| Historical low | $2,989.00 | $3,699.00 |
| Historical high | $4,499.00 | $4,999.00 |
Fit / scenario
| Specification | EcoFlow DELTA Pro 3 | Jackery Explorer 5000 Plus |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Strong fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Conditional fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA Pro 3 | Jackery Explorer 5000 Plus |
|---|---|---|
| Capacity | 4,096 Wh | 5,040 Wh |
| Continuous output | 4,000 W | 7,200 W |
| Surge output | 8,000 W | 14,400 W |
| Weight | 51.5 kg | 61 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,600 W | 1,200 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | ×1 | ×1 |
| AC · NEMA 5-20 | Not recorded | ×4 |
| AC · NEMA 5-20R | ×4 | Not recorded |
| AC · NEMA 6-20R | ×1 | Not recorded |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×1 |
| DC5521 | ×1 | Not recorded |
| Anderson | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

