EcoFlow DELTA Pro 3 vs Jackery HomePower 3600 Pro Max
Which should you choose?
EcoFlow DELTA Pro 3
Choose EcoFlow DELTA Pro 3 for solar recharge speed — 2,600 W vs 1,200 W max input.
Jackery HomePower 3600 Pro Max
Choose Jackery HomePower 3600 Pro Max if you carry it often — 35% lighter.
Core differences
Capacity
EcoFlow512 Wh higher
EcoFlow DELTA Pro 34,096 Wh
Jackery HomePower 3600 Pro Max3,584 Wh
Power output
EcoFlow2,000 W higher
EcoFlow DELTA Pro 34,000 WSurge 8,000 W
Jackery HomePower 3600 Pro Max2,000 WSurge 4,000 W
Portability
Jackeryabout 18 kg lighter
EcoFlow DELTA Pro 351.5 kg
Jackery HomePower 3600 Pro Max33.5 kg
Solar input
EcoFlow1,400 W higher
EcoFlow DELTA Pro 32,600 W
Jackery HomePower 3600 Pro Max1,200 W
Price and buying options
| Price information · CAD | EcoFlow DELTA Pro 3 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | $0.68/Wh | — |
| 30-day average | $3,203.31 | — |
| 90-day average | $3,234.61 | — |
| 180-day average | $3,176.11 | — |
| Historical low | $2,989.00 | — |
| Historical high | $4,499.00 | — |
Fit / scenario
| Specification | EcoFlow DELTA Pro 3 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Strong fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA Pro 3 | Jackery HomePower 3600 Pro Max |
|---|---|---|
| Capacity | 4,096 Wh | 3,584 Wh |
| Continuous output | 4,000 W | 2,000 W |
| Surge output | 8,000 W | 4,000 W |
| Weight | 51.5 kg | 33.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 2,600 W | 1,200 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | ×1 | Not recorded |
| AC · NEMA 14-50R | Not recorded | ×1 |
| AC · NEMA 5-20R | ×4 | ×2 |
| AC · NEMA 6-20R | ×1 | Not recorded |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×1 |
| USB-A | Not recorded | ×1 |
| 12V / Car | Not recorded | ×1 |
| DC5521 | ×1 | Not recorded |
| Anderson | ×1 | Not recorded |
| Inputs | ||
| AC | Not recorded | ×2 |
| DC8020 | Not recorded | ×2 |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

