EcoFlow RIVER 3 vs EcoFlow RIVER 3 Plus
Which should you choose?
EcoFlow RIVER 3
RIVER 3 weighs only 3.5 kg. It's the lighter option if 245 Wh capacity and 300 W continuous output cover your needs.
EcoFlow RIVER 3 Plus
Plus offers a little more capacity, twice the continuous output and higher solar input. It's a better fit if you need those extra capabilities.
Core differences
Capacity
EcoFlow RIVER 3 Plus41 Wh higher
EcoFlow RIVER 3245 Wh
EcoFlow RIVER 3 Plus286 Wh
Power output
EcoFlow RIVER 3 Plus300 W higher
EcoFlow RIVER 3300 W
EcoFlow RIVER 3 Plus600 W
Portability
EcoFlow RIVER 3about 1.2 kg lighter
EcoFlow RIVER 33.5 kg
EcoFlow RIVER 3 Plus4.7 kg
Solar input
EcoFlow RIVER 3 Plus110 W higher
EcoFlow RIVER 3110 W
EcoFlow RIVER 3 Plus220 W
Price and buying options
| Price information · CAD | EcoFlow RIVER 3 | EcoFlow RIVER 3 Plus |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $1.02/Wh | $1.40/Wh |
| 30-day average | $257.95 | $335.35 |
| 90-day average | $262.87 | $325.98 |
| 180-day average | $261.92 | $324.18 |
| Historical low | $188.00 | $278.99 |
| Historical high | $299.00 | $399.90 |
Fit / scenario
| Specification | EcoFlow RIVER 3 | EcoFlow RIVER 3 Plus |
|---|---|---|
| Camping | Good fit | Strong fit |
| RV | Gate not met | Gate not met |
| Home Backup | Gate not met | Gate not met |
| Emergency | Conditional fit | Conditional fit |
| CPAP | Good fit | Strong fit |
Detailed Specification Comparison
| Specification | EcoFlow RIVER 3 | EcoFlow RIVER 3 Plus |
|---|---|---|
| Capacity | 245 Wh | 286 Wh |
| Continuous output | 300 W | 600 W |
| Surge output | 600 W | — |
| Weight | 3.5 kg | 4.7 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 110 W | 220 W |
| AC recharge | 320 W | 380 W |
| Outputs | ||
| AC | ×2 | ×3 |
| USB-C | ×1 | ×1 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Expandability | — | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

