Jackery Explorer 1000 Plus vs Jackery Explorer 1000 v2
Which should you choose?
Jackery Explorer 1000 Plus
Choose Jackery Explorer 1000 Plus for solar recharge speed — 800 W vs 400 W max input.
Jackery Explorer 1000 v2
Choose Jackery Explorer 1000 v2 if you carry it often — 26% lighter.
Core differences
Capacity
Jackery Explorer 1000 Plus194.6 Wh higher
Jackery Explorer 1000 Plus1,264.6 Wh
Jackery Explorer 1000 v21,070 Wh
Power output
Jackery Explorer 1000 Plus500 W higher
Jackery Explorer 1000 Plus2,000 WSurge 4,000 W
Jackery Explorer 1000 v21,500 WSurge 3,000 W
Portability
Jackery Explorer 1000 v2about 3.7 kg lighter
Jackery Explorer 1000 Plus14.5 kg
Jackery Explorer 1000 v210.8 kg
Solar input
Jackery Explorer 1000 Plus400 W higher
Jackery Explorer 1000 Plus800 W
Jackery Explorer 1000 v2400 W
Price and buying options
| Price information · CAD | Jackery Explorer 1000 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | — | $0.61/Wh |
| 30-day average | — | $685.46 |
| 90-day average | — | $710.77 |
| 180-day average | — | $710.77 |
| Historical low | — | $648.99 |
| Historical high | — | $1,099.00 |
Fit / scenario
| Specification | Jackery Explorer 1000 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Conditional fit | Conditional fit |
| CPAP | Conditional fit | Strong fit |
Detailed Specification Comparison
| Specification | Jackery Explorer 1000 Plus | Jackery Explorer 1000 v2 |
|---|---|---|
| Capacity | 1,264.6 Wh | 1,070 Wh |
| Continuous output | 2,000 W | 1,500 W |
| Surge output | 4,000 W | 3,000 W |
| Weight | 14.5 kg | 10.8 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 800 W | 400 W |
| AC recharge | — | — |
| Outputs | ||
| AC | ×3 | Not recorded |
| AC · NEMA 5-15R | Not recorded | ×3 |
| USB-C | ×1 | ×2 |
| USB-A | Not recorded | ×1 |
| 12V / Car | Not recorded | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| 8mm DC Input | Not recorded | ×2 |
| Bidirectional | ||
| AC | Not recorded | ×1 |
| Expandability | Supported | Base only |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

