Jackery Explorer 1000 v2 vs Anker SOLIX C1000 Gen 2
Which should you choose?
Jackery Explorer 1000 v2
Consider Explorer 1000 v2 if the listed 1,070 Wh capacity and slightly lower weight matter more.
Anker SOLIX C1000 Gen 2
Consider C1000 Gen 2 if higher listed output and solar-input limits matter to the setup.
Core differences
Power output
Anker500 W higher
Jackery Explorer 1000 v21,500 W
Anker SOLIX C1000 Gen 22,000 W
Solar input
Anker200 W higher
Jackery Explorer 1000 v2400 W
Anker SOLIX C1000 Gen 2600 W
Capacity
Jackery46 Wh higher
Jackery Explorer 1000 v21,070 Wh
Anker SOLIX C1000 Gen 21,024 Wh
Portability
Jackeryabout 0.5 kg lighter
Jackery Explorer 1000 v210.8 kg
Anker SOLIX C1000 Gen 211.3 kg
Price and buying options
| Price information · CAD | Jackery Explorer 1000 v2 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.61/Wh | $0.73/Wh |
| 30-day average | $685.46 | $711.72 |
| 90-day average | $710.77 | $688.21 |
| 180-day average | $710.77 | $684.17 |
| Historical low | $648.99 | $578.00 |
| Historical high | $1,099.00 | $1,299.00 |
Fit / scenario
| Specification | Jackery Explorer 1000 v2 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Camping | Strong fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Conditional fit | Good fit |
| CPAP | Strong fit | Good fit |
Detailed Specification Comparison
| Specification | Jackery Explorer 1000 v2 | Anker SOLIX C1000 Gen 2 |
|---|---|---|
| Capacity | 1,070 Wh | 1,024 Wh |
| Continuous output | 1,500 W | 2,000 W |
| Surge output | 3,000 W | 3,000 W |
| Weight | 10.8 kg | 11.3 kg |
| Battery chemistry | LFP | — |
| Solar input | 400 W | 600 W |
| AC recharge | — | 1,600 W |
| Outputs | ||
| AC | Not recorded | ×5 |
| AC · NEMA 5-15R | ×3 | Not recorded |
| USB-C | ×2 | ×1 |
| USB-A | ×1 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| 8mm DC Input | ×2 | Not recorded |
| XT60i | Not recorded | ×1 |
| Bidirectional | ||
| AC | ×1 | Not recorded |
| Expandability | Base only | Base only |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

