Jackery Explorer 1000 v2 vs BLUETTI Elite 100 V2
Which should you choose?
Jackery Explorer 1000 v2
Explorer 1000 v2 is lighter and stores 46 Wh more energy. It makes sense if carrying weight matters and its 1,500 W continuous output is enough.
BLUETTI Elite 100 V2
Elite 100 V2 offers 1,800 W continuous output and a 1,000 W solar-input rating. It's better suited to higher loads or a larger solar charging setup.
Core differences
Capacity
Jackery46 Wh higher
Jackery Explorer 1000 v21,070 Wh
BLUETTI Elite 100 V21,024 Wh
Power output
BLUETTI300 W higher
Jackery Explorer 1000 v21,500 W
BLUETTI Elite 100 V21,800 W
Portability
Jackeryabout 0.5 kg lighter
Jackery Explorer 1000 v210.8 kg
BLUETTI Elite 100 V211.3 kg
Solar input
BLUETTI600 W higher
Jackery Explorer 1000 v2400 W
BLUETTI Elite 100 V21,000 W
Price and buying options
We may earn a commission when you buy through some links.
| Price information · CAD | Jackery Explorer 1000 v2 | BLUETTI Elite 100 V2 |
|---|---|---|
| Recent recorded price | BLUETTI$649.00Visit official store Other channels: Amazon | |
| Price per Wh | $0.61/Wh | $0.63/Wh |
| 30-day average | $685.46 | $690.17 |
| 90-day average | $710.77 | $691.46 |
| 180-day average | $710.77 | $677.12 |
| Historical low | $648.99 | $569.00 |
| Historical high | $1,099.00 | $1,149.00 |
Fit / scenario
| Specification | Jackery Explorer 1000 v2 | BLUETTI Elite 100 V2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Conditional fit | Good fit |
| CPAP | Strong fit | Good fit |
Detailed Specification Comparison
| Specification | Jackery Explorer 1000 v2 | BLUETTI Elite 100 V2 |
|---|---|---|
| Capacity | 1,070 Wh | 1,024 Wh |
| Continuous output | 1,500 W | 1,800 W |
| Surge output | 3,000 W | 3,600 W |
| Weight | 10.8 kg | 11.3 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 400 W | 1,000 W |
| AC recharge | — | 1,200 W |
| Outputs | ||
| AC | Not recorded | ×4 |
| AC · NEMA 5-15R | ×3 | Not recorded |
| USB-C | ×2 | ×2 |
| USB-A | ×1 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| 8mm DC Input | ×2 | Not recorded |
| Bidirectional | ||
| AC | ×1 | Not recorded |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

