Jackery Explorer 1000 v2 vs Jackery HomePower 1000 Plus v2
Which should you choose?
Jackery Explorer 1000 v2
Choose Jackery Explorer 1000 v2 if higher rated battery capacity (46 Wh higher).
Jackery HomePower 1000 Plus v2
Choose Jackery HomePower 1000 Plus v2 for higher-draw appliances — 1,800 W continuous (20% higher).
Core differences
Power output
Jackery HomePower 1000 Plus v2300 W higher
Jackery Explorer 1000 v21,500 WSurge 3,000 W
Jackery HomePower 1000 Plus v21,800 WSurge 3,600 W
Capacity
Jackery Explorer 1000 v246 Wh higher
Jackery Explorer 1000 v21,070 Wh
Jackery HomePower 1000 Plus v21,024 Wh
Price and buying options
| Price information · CAD | Jackery Explorer 1000 v2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.61/Wh | $0.77/Wh |
| 30-day average | $685.46 | $824.37 |
| 90-day average | $710.77 | $831.13 |
| 180-day average | $710.77 | $831.13 |
| Historical low | $648.99 | $788.99 |
| Historical high | $1,099.00 | $1,359.00 |
Fit / scenario
| Specification | Jackery Explorer 1000 v2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Good fit |
| Emergency | Conditional fit | Conditional fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | Jackery Explorer 1000 v2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Capacity | 1,070 Wh | 1,024 Wh |
| Continuous output | 1,500 W | 1,800 W |
| Surge output | 3,000 W | 3,600 W |
| Weight | 10.8 kg | 10.8 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 400 W | 400 W |
| AC recharge | — | — |
| Outputs | ||
| AC | Not recorded | ×4 |
| AC · NEMA 5-15R | ×3 | Not recorded |
| USB-C | ×2 | ×2 |
| USB-A | ×1 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| 8mm DC Input | ×2 | Not recorded |
| DC8020 | Not recorded | ×2 |
| Bidirectional | ||
| AC | ×1 | Not recorded |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

