Jackery Explorer 1500 v2 vs Jackery Explorer 1500 Ultra
Which should you choose?
Jackery Explorer 1500 v2
Choose Jackery Explorer 1500 v2 if more continuous output (200 W higher).
Jackery Explorer 1500 Ultra
Ultra supports up to 800 W solar input, twice the v2's rating. That makes it more appealing for a charging setup built around higher solar input.
Core differences
Power output
Jackery Explorer 1500 v2200 W higher
Jackery Explorer 1500 v22,000 W
Jackery Explorer 1500 Ultra1,800 W
Portability
Jackery Explorer 1500 v2about 3 kg lighter
Jackery Explorer 1500 v214.5 kg
Jackery Explorer 1500 Ultra17.5 kg
Solar input
Jackery Explorer 1500 Ultra400 W higher
Jackery Explorer 1500 v2400 W
Jackery Explorer 1500 Ultra800 W
Price and buying options
| Price information · CAD | Jackery Explorer 1500 v2 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Recent recorded price | Price unavailable | Price unavailable |
| Price per Wh | — | — |
| 30-day average | — | — |
| 90-day average | — | — |
| 180-day average | — | — |
| Historical low | — | — |
| Historical high | — | — |
Fit / scenario
| Specification | Jackery Explorer 1500 v2 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Camping | Good fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Conditional fit | Strong fit |
| CPAP | Good fit | Strong fit |
Detailed Specification Comparison
| Specification | Jackery Explorer 1500 v2 | Jackery Explorer 1500 Ultra |
|---|---|---|
| Capacity | 1,536 Wh | 1,536 Wh |
| Continuous output | 2,000 W | 1,800 W |
| Surge output | 4,000 W | 3,600 W |
| Weight | 14.5 kg | 17.5 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 400 W | 800 W |
| AC recharge | — | 1,600 W |
| Outputs | ||
| AC | ×3 | ×3 |
| USB-C | ×1 | ×2 |
| USB-A | Not recorded | ×1 |
| 12V / Car | Not recorded | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| 12V / Car | Not recorded | ×2 |
| Expandability | — | Base only |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

