Jackery Explorer 600 v2 vs Jackery Explorer 1000 v2
Which should you choose?
Jackery Explorer 600 v2
Weighing 6.4 kg, the 600 v2 is much easier to carry. It's a practical fit for lighter loads that don't require more than 500 W continuous output.
Jackery Explorer 1000 v2
The 1000 v2 offers 1,070 Wh capacity and 1,500 W continuous output. It's the better fit when you need substantially more stored energy or power.
Core differences
Capacity
Jackery Explorer 1000 v2430 Wh higher
Jackery Explorer 600 v2640 Wh
Jackery Explorer 1000 v21,070 Wh
Power output
Jackery Explorer 1000 v21,000 W higher
Jackery Explorer 600 v2500 W
Jackery Explorer 1000 v21,500 W
Portability
Jackery Explorer 600 v2about 4.4 kg lighter
Jackery Explorer 600 v26.4 kg
Jackery Explorer 1000 v210.8 kg
Solar input
Jackery Explorer 1000 v2200 W higher
Jackery Explorer 600 v2200 W
Jackery Explorer 1000 v2400 W
Price and buying options
| Price information · CAD | Jackery Explorer 600 v2 | Jackery Explorer 1000 v2 |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | — | $0.61/Wh |
| 30-day average | — | $685.46 |
| 90-day average | — | $710.77 |
| 180-day average | — | $710.77 |
| Historical low | — | $648.99 |
| Historical high | — | $1,099.00 |
Fit / scenario
| Specification | Jackery Explorer 600 v2 | Jackery Explorer 1000 v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Gate not met | Conditional fit |
| Home Backup | Gate not met | Conditional fit |
| Emergency | Conditional fit | Conditional fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | Jackery Explorer 600 v2 | Jackery Explorer 1000 v2 |
|---|---|---|
| Capacity | 640 Wh | 1,070 Wh |
| Continuous output | 500 W | 1,500 W |
| Surge output | 1,000 W | 3,000 W |
| Weight | 6.4 kg | 10.8 kg |
| Battery chemistry | LFP | LFP |
| Solar input | 200 W | 400 W |
| AC recharge | — | — |
| Outputs | ||
| AC | ×2 | Not recorded |
| AC · NEMA 5-15R | Not recorded | ×3 |
| USB-C | ×2 | ×2 |
| USB-A | ×1 | ×1 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| 12V / Car | ×1 | Not recorded |
| 8mm DC Input | Not recorded | ×2 |
| DC8020 | ×1 | Not recorded |
| Bidirectional | ||
| AC | Not recorded | ×1 |
| Expandability | Base only | Base only |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

