Anker SOLIX F3000 vs BLUETTI Apex 300
Which should you choose?
Anker SOLIX F3000
F3000 has 3,072 Wh capacity, about 307 Wh more than Apex 300. It's worth considering if stored energy is the deciding factor.
BLUETTI Apex 300
Apex 300 offers higher continuous output at 3,840 W and weighs 7.72 lb less. Those advantages matter if output and handling take priority.
Core differences
Capacity
Anker307.2 Wh higher
Anker SOLIX F30003,072 Wh
BLUETTI Apex 3002,764.8 Wh
Power output
BLUETTI240 W higher
Anker SOLIX F30003,600 W
BLUETTI Apex 3003,840 W
Portability
BLUETTI7.72 lb lighter
Anker SOLIX F300091.5 lb
BLUETTI Apex 30083.8 lb
Price and buying options
We may earn a commission when you buy through some links.
| Price information | Anker SOLIX F3000 | BLUETTI Apex 300 |
|---|---|---|
| Recent recorded price | BLUETTI$1,499.00Visit official store | |
| Price per Wh | $0.55/Wh | — |
| 30-day average | $1,443.47 | — |
| 90-day average | $1,414.41 | — |
| 180-day average | $1,389.76 | — |
| Historical low | $1,199.00 | — |
| Historical high | $2,599.00 | — |
Fit / scenario
| Specification | Anker SOLIX F3000 | BLUETTI Apex 300 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Good fit |
| Home Backup | Strong fit | Good fit |
| Emergency | Good fit | Strong fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3000 | BLUETTI Apex 300 |
|---|---|---|
| Capacity | 3,072 Wh | 2,764.8 Wh |
| Continuous output | 3,600 W | 3,840 W |
| Surge output | 7,200 W | — |
| Weight | 91.5 lb | 83.8 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 2,400 W |
| AC recharge | 1,800 W | 3,840 W |
| Outputs | ||
| AC | Not recorded | ×5 |
| AC · NEMA 14-50 | Not recorded | ×1 |
| AC · NEMA 5-20R | ×4 | Not recorded |
| AC · TT-30 | Not recorded | ×1 |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | Not recorded |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| Battery Expansion Port | Not recorded | ×1 |
| DC Input Port | ×1 | Not recorded |
| High-PV Input | ×1 | Not recorded |
| Low-PV Input | ×1 | Not recorded |
| PV/DC Input | Not recorded | ×2 |
| Bidirectional | ||
| AC | Not recorded | ×1 |
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

