Anker SOLIX F3000 vs EcoFlow DELTA 3 Ultra
Which should you choose?
Anker SOLIX F3000
Choose Anker SOLIX F3000 if the higher listed maximum solar-input rating matters to your setup: 2,400 W vs 800 W.
EcoFlow DELTA 3 Ultra
Choose EcoFlow DELTA 3 Ultra if lower listed weight matters more: 72.1 lb vs 91.5 lb.
Core differences
Portability
EcoFlow19.4 lb lighter
Anker SOLIX F300091.5 lb
EcoFlow DELTA 3 Ultra72.1 lb
Solar input
Anker1,600 W higher
Anker SOLIX F30002,400 W
EcoFlow DELTA 3 Ultra800 W
Price and buying options
| Price information | Anker SOLIX F3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.55/Wh | $0.42/Wh |
| 30-day average | $1,443.47 | $1,535.22 |
| 90-day average | $1,414.41 | $1,581.63 |
| 180-day average | $1,389.76 | $1,506.86 |
| Historical low | $1,199.00 | $999.00 |
| Historical high | $2,599.00 | $2,499.00 |
Fit / scenario
| Specification | Anker SOLIX F3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Strong fit | Good fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Good fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Capacity | 3,072 Wh | 3,072 Wh |
| Continuous output | 3,600 W | 3,600 W |
| Surge output | 7,200 W | 7,200 W |
| Weight | 91.5 lb | 72.1 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 2,400 W | 800 W |
| AC recharge | 1,800 W | — |
| Outputs | ||
| AC | Not recorded | ×5 |
| AC · NEMA 5-20R | ×4 | Not recorded |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×3 |
| USB-A | ×2 | Not recorded |
| 12V / Car | ×1 | ×1 |
| Anderson DC Output | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | Not recorded |
| DC Input Port | ×1 | Not recorded |
| High-PV Input | ×1 | Not recorded |
| Low-PV Input | ×1 | Not recorded |
| Bidirectional | ||
| Expansion Battery Port | ×1 | Not recorded |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

