Anker SOLIX F3800 Plus vs Jackery HomePower 3600 Plus
Which should you choose?
Anker SOLIX F3800 Plus
Choose Anker SOLIX F3800 Plus if the higher listed continuous output matters to your equipment: 6,000 W vs 3,600 W.
Jackery HomePower 3600 Plus
Choose Jackery HomePower 3600 Plus if lower listed weight matters more: 77.16 lb vs 135.6 lb.
Core differences
Capacity
Anker256 Wh higher
Anker SOLIX F3800 Plus3,840 Wh
Jackery HomePower 3600 Plus3,584 Wh
Power output
Anker2,400 W higher
Anker SOLIX F3800 Plus6,000 W
Jackery HomePower 3600 Plus3,600 W
Portability
Jackery58.44 lb lighter
Anker SOLIX F3800 Plus135.6 lb
Jackery HomePower 3600 Plus77.2 lb
Solar input
Anker2,200 W higher
Anker SOLIX F3800 Plus3,200 W
Jackery HomePower 3600 Plus1,000 W
Price and buying options
| Price information | Anker SOLIX F3800 Plus | Jackery HomePower 3600 Plus |
|---|---|---|
| Recent recorded price | Price unavailable | |
| Price per Wh | — | $0.52/Wh |
| 30-day average | — | $1,755.18 |
| 90-day average | — | $1,738.36 |
| 180-day average | — | $1,713.25 |
| Historical low | — | $1,424.00 |
| Historical high | — | $2,249.00 |
Fit / scenario
| Specification | Anker SOLIX F3800 Plus | Jackery HomePower 3600 Plus |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Good fit | Good fit |
| Home Backup | Good fit | Good fit |
| Emergency | Good fit | Strong fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Anker SOLIX F3800 Plus | Jackery HomePower 3600 Plus |
|---|---|---|
| Capacity | 3,840 Wh | 3,584 Wh |
| Continuous output | 6,000 W | 3,600 W |
| Surge output | — | 7,200 W |
| Weight | 135.6 lb | 77.2 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 3,200 W | 1,000 W |
| AC recharge | 1,800 W | 1,720 W |
| Outputs | ||
| AC | ×1 | ×4 |
| AC · NEMA 5-20R | ×6 | Not recorded |
| AC · TT-30 | Not recorded | ×1 |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×3 | ×2 |
| USB-A | ×2 | ×2 |
| 12V / Car | ×1 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| 12V / Car | Not recorded | ×2 |
| Expansion-Battery Interface | ×1 | Not recorded |
| Solar Input | ×2 | Not recorded |
| Bidirectional | ||
| AC | Not recorded | ×1 |
| DC Expansion Port | Not recorded | ×1 |
| Expandability | Supported | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

