BLUETTI Elite 100 V2 vs EcoFlow DELTA 3
BLUETTIBLUETTI Elite 100 V2Capacity1,024 Wh
Output1,800 W
Weight25 lb
EcoFlowEcoFlow DELTA 3Capacity1,024 Wh
Output1,800 W
Weight27.6 lb
Core differences (published specifications):
Portability: BLUETTI is lighter
BLUETTI2.6 lb lighter
BLUETTI25 lb
EcoFlow27.6 lb
Solar input: BLUETTI has a higher input ceiling
BLUETTI500 W higher
BLUETTI1,000 W
EcoFlow500 W
Which should you choose?
BLUETTI Elite 100 V2
Choose BLUETTI Elite 100 V2 for solar recharge speed.
Detailed Specification Comparison
| Specification | BLUETTI Elite 100 V2 | EcoFlow DELTA 3 |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 3,600 W |
| Weight | 25 lb | 27.6 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 500 W |
| AC recharge | 1,200 W | 1,500 W |
| Ports | 6 ports | 10 ports |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | Yes |
| Current price | $499.00Updated Oct 15, 2026Check current price on Amazon | $599.00Updated Oct 15, 2026Check current price on Amazon |
| Current $/Wh | $0.49/Wh | $0.58/Wh |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.