BLUETTI Elite 300 vs Anker SOLIX C2000 Gen 2
Which should you choose?
BLUETTI Elite 300
Consider Elite 300 if the larger listed capacity and solar-input ceiling fit your setup.
Anker SOLIX C2000 Gen 2
Consider C2000 Gen 2 if lower listed unit weight matters while 2,400 W output is sufficient.
Core differences
Capacity
BLUETTI966.4 Wh higher
BLUETTI Elite 3003,014.4 Wh
Anker SOLIX C2000 Gen 22,048 Wh
Solar input
BLUETTI400 W higher
BLUETTI Elite 3001,200 W
Anker SOLIX C2000 Gen 2800 W
Portability
Anker16.28 lb lighter
BLUETTI Elite 30058 lb
Anker SOLIX C2000 Gen 241.7 lb
Price and buying options
We may earn a commission when you buy through some links.
| Price information | BLUETTI Elite 300 | Anker SOLIX C2000 Gen 2 |
|---|---|---|
| Recent recorded price | BLUETTI$1,199.00Visit official store Other channels: Amazon | |
| Price per Wh | $0.40/Wh | $0.73/Wh |
| 30-day average | $1,288.44 | $1,106.80 |
| 90-day average | $1,202.93 | $1,027.40 |
| 180-day average | $1,179.31 | $916.44 |
| Historical low | $999.00 | $679.15 |
| Historical high | $1,699.00 | $1,499.00 |
Fit / scenario
| Specification | BLUETTI Elite 300 | Anker SOLIX C2000 Gen 2 |
|---|---|---|
| Camping | Conditional fit | Good fit |
| RV | Conditional fit | Good fit |
| Home Backup | Conditional fit | Good fit |
| Emergency | Strong fit | Strong fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 300 | Anker SOLIX C2000 Gen 2 |
|---|---|---|
| Capacity | 3,014.4 Wh | 2,048 Wh |
| Continuous output | 2,400 W | 2,400 W |
| Surge output | — | 4,000 W |
| Weight | 58 lb | 41.7 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,200 W | 800 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | ×4 | Not recorded |
| AC · NEMA 5-20R | Not recorded | ×4 |
| AC · TT-30R | ×1 | ×1 |
| USB-C | ×2 | ×3 |
| USB-A | ×2 | ×1 |
| 12V / Car | ×2 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| XT60-F DC/Solar Input | ×1 | Not recorded |
| XT60i | Not recorded | ×1 |
| Bidirectional | ||
| Expansion Battery Port | Not recorded | ×1 |
| Expandability | — | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

