BLUETTI Elite 300 vs BLUETTI Elite 200 V2
Which should you choose?
BLUETTI Elite 300
Consider Elite 300 if the larger listed capacity is the deciding specification.
BLUETTI Elite 200 V2
Consider Elite 200 V2 if the higher listed continuous output is more relevant.
Core differences
Capacity
BLUETTI Elite 300940.8 Wh higher
BLUETTI Elite 3003,014.4 Wh
BLUETTI Elite 200 V22,073.6 Wh
Power output
BLUETTI Elite 200 V2200 W higher
BLUETTI Elite 3002,400 W
BLUETTI Elite 200 V22,600 W
Portability
BLUETTI Elite 200 V24.63 lb lighter
BLUETTI Elite 30058 lb
BLUETTI Elite 200 V253.4 lb
Solar input
BLUETTI Elite 300200 W higher
BLUETTI Elite 3001,200 W
BLUETTI Elite 200 V21,000 W
Price and buying options
We may earn a commission when you buy through some links.
| Price information | BLUETTI Elite 300 | BLUETTI Elite 200 V2 |
|---|---|---|
| Recent recorded price | BLUETTI$1,199.00Visit official store Other channels: Amazon | |
| Price per Wh | $0.40/Wh | $0.43/Wh |
| 30-day average | $1,288.44 | $866.32 |
| 90-day average | $1,202.93 | $837.35 |
| 180-day average | $1,179.31 | $827.33 |
| Historical low | $999.00 | $699.00 |
| Historical high | $1,699.00 | $1,999.00 |
Fit / scenario
| Specification | BLUETTI Elite 300 | BLUETTI Elite 200 V2 |
|---|---|---|
| Camping | Conditional fit | Good fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Strong fit | Strong fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 300 | BLUETTI Elite 200 V2 |
|---|---|---|
| Capacity | 3,014.4 Wh | 2,073.6 Wh |
| Continuous output | 2,400 W | 2,600 W |
| Surge output | — | — |
| Weight | 58 lb | 53.4 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,200 W | 1,000 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | ×4 | ×4 |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | ×2 |
| 12V / Car | ×2 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| XT60-F DC/Solar Input | ×1 | Not recorded |
| XT60PM-M | Not recorded | ×1 |
| Expandability | — | Base only |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

