BLUETTI Elite 300 vs BLUETTI Elite 400
Which should you choose?
BLUETTI Elite 300
Elite 300 weighs 57.98 lb versus 85.98 lb for Elite 400, and also supports higher solar input. It's easier to accommodate when weight and charging matter.
BLUETTI Elite 400
Elite 400 adds capacity and continuous-output headroom, reaching 3,840 Wh and 2,600 W. It's better suited to higher energy and load requirements.
Core differences
Capacity
BLUETTI Elite 400825.6 Wh higher
BLUETTI Elite 3003,014.4 Wh
BLUETTI Elite 4003,840 Wh
Power output
BLUETTI Elite 400200 W higher
BLUETTI Elite 3002,400 W
BLUETTI Elite 4002,600 W
Portability
BLUETTI Elite 30028 lb lighter
BLUETTI Elite 30058 lb
BLUETTI Elite 40086 lb
Solar input
BLUETTI Elite 300200 W higher
BLUETTI Elite 3001,200 W
BLUETTI Elite 4001,000 W
Price and buying options
We may earn a commission when you buy through some links.
| Price information | BLUETTI Elite 300 | BLUETTI Elite 400 |
|---|---|---|
| Recent recorded price | BLUETTI$1,199.00Visit official store Other channels: Amazon | BLUETTI$1,499.00Visit official store Other channels: Amazon |
| Price per Wh | $0.40/Wh | $0.38/Wh |
| 30-day average | $1,288.44 | $1,515.79 |
| 90-day average | $1,202.93 | $1,412.28 |
| 180-day average | $1,179.31 | $1,402.05 |
| Historical low | $999.00 | $1,298.98 |
| Historical high | $1,699.00 | $1,899.00 |
Fit / scenario
| Specification | BLUETTI Elite 300 | BLUETTI Elite 400 |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Conditional fit | Good fit |
| Emergency | Strong fit | Strong fit |
| CPAP | Strong fit | Good fit |
Detailed Specification Comparison
| Specification | BLUETTI Elite 300 | BLUETTI Elite 400 |
|---|---|---|
| Capacity | 3,014.4 Wh | 3,840 Wh |
| Continuous output | 2,400 W | 2,600 W |
| Surge output | — | 5,200 W |
| Weight | 58 lb | 86 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,200 W | 1,000 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | ×4 | ×4 |
| AC · TT-30R | ×1 | Not recorded |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | ×2 |
| 12V / Car | ×2 | ×1 |
| Inputs | ||
| AC | ×1 | ×1 |
| XT60-F DC/Solar Input | ×1 | ×1 |
| Expandability | — | — |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

