EcoFlow DELTA 3 Plus vs Anker SOLIX C1000
Which should you choose?
EcoFlow DELTA 3 Plus
DELTA 3 Plus offers 3,600 W surge output and up to 1,000 W solar input. Those differences matter more if startup loads or solar charging are priorities.
Anker SOLIX C1000
C1000 holds 32 Wh more energy, but that's a small capacity advantage. Consider it if that difference matters for your needs, rather than assuming it's a major upgrade.
Core differences
Capacity
Anker32 Wh higher
EcoFlow DELTA 3 Plus1,024 Wh
Anker SOLIX C10001,056 Wh
Surge output
EcoFlow1,200 W higher
EcoFlow DELTA 3 Plus3,600 W
Anker SOLIX C10002,400 W
Portability
EcoFlow0.84 lb lighter
EcoFlow DELTA 3 Plus27.6 lb
Anker SOLIX C100028.4 lb
Solar input
EcoFlow400 W higher
EcoFlow DELTA 3 Plus1,000 W
Anker SOLIX C1000600 W
Price and buying options
| Price information | EcoFlow DELTA 3 Plus | Anker SOLIX C1000 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.70/Wh | $0.45/Wh |
| 30-day average | $669.00 | $449.11 |
| 90-day average | $676.70 | $444.62 |
| 180-day average | $676.70 | $444.98 |
| Historical low | $599.00 | $397.00 |
| Historical high | $999.00 | $999.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 Plus | Anker SOLIX C1000 |
|---|---|---|
| Camping | Strong fit | Good fit |
| RV | Conditional fit | Limited fit |
| Home Backup | Conditional fit | Conditional fit |
| Emergency | Strong fit | Conditional fit |
| CPAP | Strong fit | Conditional fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Plus | Anker SOLIX C1000 |
|---|---|---|
| Capacity | 1,024 Wh | 1,056 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 2,400 W |
| Weight | 27.6 lb | 28.4 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 600 W |
| AC recharge | 1,500 W | 1,300 W |
| Outputs | ||
| AC · NEMA 5-15R | ×6 | Unknown / not verified |
| USB-C | ×2 | Unknown / not verified |
| USB-A | ×2 | Unknown / not verified |
| 12V / Car | ×1 | Unknown / not verified |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

