EcoFlow DELTA 3 Ultra vs EcoFlow DELTA 3 Ultra Plus
Which should you choose?
EcoFlow DELTA 3 Ultra
Standard Ultra is 2.2 lb lighter. If 800 W solar input is enough for your setup, you may not need the Plus model's higher input rating.
EcoFlow DELTA 3 Ultra Plus
Ultra Plus doubles maximum solar input to 1,600 W. It's the more suitable version if your solar charging setup can use that higher limit.
Core differences
Portability
EcoFlow DELTA 3 Ultra2.2 lb lighter
EcoFlow DELTA 3 Ultra72.1 lb
EcoFlow DELTA 3 Ultra Plus74.3 lb
Solar input
EcoFlow DELTA 3 Ultra Plus800 W higher
EcoFlow DELTA 3 Ultra800 W
EcoFlow DELTA 3 Ultra Plus1,600 W
Price and buying options
| Price information | EcoFlow DELTA 3 Ultra | EcoFlow DELTA 3 Ultra Plus |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.42/Wh | $0.52/Wh |
| 30-day average | $1,535.22 | $1,595.56 |
| 90-day average | $1,581.63 | $1,588.12 |
| 180-day average | $1,506.86 | $1,536.60 |
| Historical low | $999.00 | $1,424.00 |
| Historical high | $2,499.00 | $2,899.00 |
Fit / scenario
| Specification | EcoFlow DELTA 3 Ultra | EcoFlow DELTA 3 Ultra Plus |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Good fit | Good fit |
| Home Backup | Strong fit | Good fit |
| Emergency | Good fit | Strong fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 Ultra | EcoFlow DELTA 3 Ultra Plus |
|---|---|---|
| Capacity | 3,072 Wh | 3,072 Wh |
| Continuous output | 3,600 W | 3,600 W |
| Surge output | 7,200 W | 7,200 W |
| Weight | 72.1 lb | 74.3 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 800 W | 1,600 W |
| AC recharge | — | 1,800 W |
| Outputs | ||
| AC | ×5 | ×4 |
| AC · TT-30R | Not recorded | ×1 |
| USB-C | ×3 | ×3 |
| USB-A | Not recorded | ×1 |
| 12V / Car | ×1 | ×1 |
| Anderson DC Output | Not recorded | ×1 |
| Inputs | ||
| AC | Not recorded | ×1 |
| Solar/PV Input | Not recorded | ×2 |
| Bidirectional | ||
| Extra Battery Port | Not recorded | ×1 |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

