EcoFlow DELTA 3 vs EcoFlow DELTA 3 Plus
EcoFlowEcoFlow DELTA 3Capacity1,024 Wh
Output1,800 W
Weight27.6 lb
EcoFlowEcoFlow DELTA 3 PlusCapacity1,024 Wh
Output1,800 W
Weight27.6 lb
Core differences (published specifications):
Solar input: EcoFlow DELTA 3 Plus has a higher input ceiling
EcoFlow DELTA 3 Plus500 W higher
EcoFlow DELTA 3500 W
EcoFlow DELTA 3 Plus1,000 W
Which should you choose?
EcoFlow DELTA 3 Plus
Choose EcoFlow DELTA 3 Plus for solar recharge speed.
Detailed Specification Comparison
| Specification | EcoFlow DELTA 3 | EcoFlow DELTA 3 Plus |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 1,800 W | 1,800 W |
| Surge output | 3,600 W | 3,600 W |
| Weight | 27.6 lb | 27.6 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 500 W | 1,000 W |
| AC recharge | 1,500 W | 1,500 W |
| Ports | 10 ports | 11 ports |
| Expandability | Supported | Supported |
| UPS / EPS | Yes | Yes |
| Current price | $599.00Updated Oct 15, 2026Check current price on Amazon | $719.00Updated Oct 16, 2026Check current price on Amazon |
| Current $/Wh | $0.58/Wh | $0.70/Wh |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.