EcoFlow DELTA Pro vs EcoFlow DELTA Pro 3
Which should you choose?
EcoFlow DELTA Pro
At 99 lb, it's 14.54 lb lighter than Pro 3. That matters if you'll need to move or reposition the unit and don't require the newer model's additional capacity or output.
EcoFlow DELTA Pro 3
With 4,096 Wh capacity, 4,000 W continuous output and 2,600 W solar input, Pro 3 is better suited to a setup that needs the extra electrical capacity.
Core differences
Capacity
EcoFlow DELTA Pro 3496 Wh higher
EcoFlow DELTA Pro3,600 Wh
EcoFlow DELTA Pro 34,096 Wh
Power output
EcoFlow DELTA Pro 3400 W higher
EcoFlow DELTA Pro3,600 W
EcoFlow DELTA Pro 34,000 W
Portability
EcoFlow DELTA Pro14.54 lb lighter
EcoFlow DELTA Pro99 lb
EcoFlow DELTA Pro 3113.5 lb
Solar input
EcoFlow DELTA Pro 31,000 W higher
EcoFlow DELTA Pro1,600 W
EcoFlow DELTA Pro 32,600 W
Price and buying options
| Price information | EcoFlow DELTA Pro | EcoFlow DELTA Pro 3 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.50/Wh | $0.79/Wh |
| 30-day average | $1,883.46 | $2,637.08 |
| 90-day average | $1,850.14 | $2,568.60 |
| 180-day average | $1,785.20 | $2,467.41 |
| Historical low | $1,329.00 | $1,998.99 |
| Historical high | $2,799.00 | $3,699.00 |
Fit / scenario
| Specification | EcoFlow DELTA Pro | EcoFlow DELTA Pro 3 |
|---|---|---|
| Camping | Limited fit | Conditional fit |
| RV | Conditional fit | Strong fit |
| Home Backup | Conditional fit | Strong fit |
| Emergency | Conditional fit | Good fit |
| CPAP | Conditional fit | Good fit |
Detailed Specification Comparison
| Specification | EcoFlow DELTA Pro | EcoFlow DELTA Pro 3 |
|---|---|---|
| Capacity | 3,600 Wh | 4,096 Wh |
| Continuous output | 3,600 W | 4,000 W |
| Surge output | 7,200 W | 8,000 W |
| Weight | 99 lb | 113.5 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,600 W | 2,600 W |
| AC recharge | 1,800 W | 1,800 W |
| Outputs | ||
| AC | Unknown / not verified | ×1 |
| AC · NEMA 5-20R | Unknown / not verified | ×4 |
| AC · NEMA 6-20R | Unknown / not verified | ×1 |
| AC · TT-30R | Unknown / not verified | ×1 |
| USB-C | Unknown / not verified | ×2 |
| DC5521 | Unknown / not verified | ×1 |
| Anderson | Unknown / not verified | ×1 |
| Expandability | Supported | Supported |
| UPS / EPS | — | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

