DJI Power 1000 V2 vs Jackery HomePower 1000 Plus v2
Which should you choose?
DJI Power 1000 V2
Choose DJI Power 1000 V2 if the higher listed continuous output matters to your equipment: 2,600 W vs 1,800 W.
Jackery HomePower 1000 Plus v2
Choose Jackery HomePower 1000 Plus v2 if lower listed weight matters more: 23.8 lb vs 31.3 lb.
Core differences
Power output
DJI800 W higher
DJI Power 1000 V22,600 W
Jackery HomePower 1000 Plus v21,800 W
Portability
Jackery7.5 lb lighter
DJI Power 1000 V231.3 lb
Jackery HomePower 1000 Plus v223.8 lb
Solar input
DJI1,400 W higher
DJI Power 1000 V21,800 W
Jackery HomePower 1000 Plus v2400 W
Price and buying options
| Price information | DJI Power 1000 V2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.46/Wh | $0.73/Wh |
| 30-day average | $452.98 | $674.00 |
| 90-day average | $429.90 | $687.02 |
| 180-day average | $428.49 | $687.02 |
| Historical low | $364.00 | $619.00 |
| Historical high | $799.00 | $749.00 |
Fit / scenario
| Specification | DJI Power 1000 V2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Camping | Strong fit | Strong fit |
| RV | Conditional fit | Conditional fit |
| Home Backup | Good fit | Good fit |
| Emergency | Conditional fit | Conditional fit |
| CPAP | Strong fit | Strong fit |
Detailed Specification Comparison
| Specification | DJI Power 1000 V2 | Jackery HomePower 1000 Plus v2 |
|---|---|---|
| Capacity | 1,024 Wh | 1,024 Wh |
| Continuous output | 2,600 W | 1,800 W |
| Surge output | — | 3,600 W |
| Weight | 31.3 lb | 23.8 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,800 W | 400 W |
| AC recharge | — | — |
| Outputs | ||
| AC | ×4 | ×4 |
| USB-C | ×2 | ×2 |
| USB-A | ×2 | ×1 |
| 12V / Car | Not recorded | ×1 |
| SDC | ×1 | Not recorded |
| SDC Lite | ×1 | Not recorded |
| Inputs | ||
| AC | ×1 | ×1 |
| DC8020 | Not recorded | ×2 |
| Expandability | Supported | Supported |
| UPS / EPS | — | — |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

