Jackery HomePower 3000 vs EcoFlow DELTA 3 Ultra
Which should you choose?
Jackery HomePower 3000
HomePower 3000 is lighter and supports higher solar input. It leads on both core specifications reviewed in this comparison.
EcoFlow DELTA 3 Ultra
DELTA 3 Ultra has no clear advantage in the reviewed weight or solar-input specifications. Consider it only if another verified feature matters more.
Core differences
Portability
Jackery12.58 lb lighter
Jackery HomePower 300059.5 lb
EcoFlow DELTA 3 Ultra72.1 lb
Solar input
Jackery200 W higher
Jackery HomePower 30001,000 W
EcoFlow DELTA 3 Ultra800 W
Price and buying options
| Price information | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Recent recorded price | ||
| Price per Wh | $0.49/Wh | $0.42/Wh |
| 30-day average | $1,391.53 | $1,535.22 |
| 90-day average | $1,283.58 | $1,581.63 |
| 180-day average | $1,303.90 | $1,506.86 |
| Historical low | $1,169.00 | $999.00 |
| Historical high | $2,369.00 | $2,499.00 |
Fit / scenario
| Specification | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Camping | Conditional fit | Conditional fit |
| RV | Good fit | Good fit |
| Home Backup | Strong fit | Strong fit |
| Emergency | Conditional fit | Good fit |
| CPAP | Good fit | Good fit |
Detailed Specification Comparison
| Specification | Jackery HomePower 3000 | EcoFlow DELTA 3 Ultra |
|---|---|---|
| Capacity | 3,072 Wh | 3,072 Wh |
| Continuous output | 3,600 W | 3,600 W |
| Surge output | 7,200 W | 7,200 W |
| Weight | 59.5 lb | 72.1 lb |
| Battery chemistry | LFP | LFP |
| Solar input | 1,000 W | 800 W |
| AC recharge | — | — |
| Outputs | ||
| AC | ×5 | ×5 |
| USB-C | ×1 | ×3 |
| 12V / Car | Not recorded | ×1 |
| Expandability | Base only | Supported |
| UPS / EPS | Yes | Yes |
Want to compare other models?
Choose the power stations you're interested in and see how they compare.

